-On Goldman Sachs from Wikipedia
Source: opensecrets.org
| Obama, Barack (D-IL) | Senate | $691,930 |
| Clinton, Hillary (D-NY) | Senate | $468,200 |
| Romney, Mitt (R) | Pres | $229,675 |
| McCain, John (R-AZ) | Senate | $208,395 |
| Himes, Jim (D-CT) | House | $114,748 |
| Giuliani, Rudolph W (R) | Pres | $111,750 |
| Dodd, Christopher J (D-CT) | Senate | $105,400 |
| Edwards, John (D) | Pres | $66,450 |
| Specter, Arlen (R-PA) | Senate | $47,600 |
| Emanuel, Rahm (D-IL) | House | $32,950 |
| Reed, Jack (D-RI) | Senate | $30,100 |
| Sununu, John E (R-NH) | Senate | $29,900 |
| Baucus, Max (D-MT) | Senate | $26,000 |
| Warner, Mark (D-VA) | Senate | $25,900 |
| Harkin, Tom (D-IA) | Senate | $24,580 |
| Lautenberg, Frank R (D-NJ) | Senate | $23,300 |
| Skelly, Michael Peter (D-TX) | House | $22,657 |
| Collins, Susan M (R-ME) | Senate | $21,400 |
| Landrieu, Mary L (D-LA) | Senate | $20,700 |
| Durbin, Dick (D-IL) | Senate | $19,800 |
| McConnell, Mitch (R-KY) | Senate | $17,500 |
| Rangel, Charles B (D-NY) | House | $16,100 |
| Shays, Christopher (R-CT) | House | $15,600 |
| Biden, Joseph R Jr (D-DE) | Senate | $14,800 |
| Gillibrand, Kirsten E (D-NY) | House | $14,500 |
| Cote, Adam (D-ME) | House | $14,000 |
| Rockefeller, Jay (D-WV) | Senate | $13,400 |
| Kirk, Mark (R-IL) | House | $13,200 |
| Pryor, Mark (D-AR) | Senate | $12,600 |
| Hoyer, Steny H (D-MD) | House | $12,500 |
| Cornyn, John (R-TX) | Senate | $12,100 |
| Maloney, Carolyn B (D-NY) | House | $12,100 |
| Boehner, John (R-OH) | House | $12,000 |
| Kanjorski, Paul E (D-PA) | House | $11,500 |
| Coleman, Norm (R-MN) | Senate | $11,300 |
| Chambliss, Saxby (R-GA) | Senate | $11,100 |
| Pelosi, Nancy (D-CA) | House | $11,000 |
| Bachus, Spencer (R-AL) | House | $10,000 |
| Johnson, Tim (D-SD) | Senate | $10,000 |
| Menendez, Robert (D-NJ) | Senate | $10,000 |
| Fitz-Gerald, Joan (D-CO) | House | $9,700 |
| Crapo, Mike (R-ID) | Senate | $9,200 |
| Richardson, Bill (D) | Pres | $9,100 |
| Allen, Tom (D-ME) | House | $8,900 |
| Blunt, Roy (R-MO) | House | $8,000 |
| Castle, Michael N (R-DE) | House | $7,600 |
| Schwartz, Allyson (D-PA) | House | $7,600 |
| Walberg, Tim (R-MI) | House | $7,600 |
| Clyburn, James E (D-SC) | House | $7,500 |
| McCrery, Jim (R-LA) | House | $7,500 |
| Udall, Mark (D-CO) | House | $7,285 |
| Smith, Gordon H (R-OR) | Senate | $7,100 |
| Roskam, Peter (R-IL) | House | $6,600 |
| Sullivan, Sean Patrick (R-CT) | House | $6,600 |
| Miller, George (D-CA) | House | $6,500 |
| Murphy, Patrick J (D-PA) | House | $6,100 |
| Neal, Jim (D-NC) | Senate | $6,100 |
| Johanns, Michael O (R-NE) | Senate | $6,000 |
| Reid, Harry (D-NV) | Senate | $6,000 |
| Becerra, Xavier (D-CA) | House | $5,600 |
| Stender, Linda D (D-NJ) | House | $5,600 |
| Treadwell, Sandy (R-NY) | House | $5,600 |
| Frank, Barney (D-MA) | House | $5,500 |
| Nadler, Jerrold (D-NY) | House | $5,500 |
| Roberts, Pat (R-KS) | Senate | $5,500 |
| Lalor, Kieran Michael (R-NY) | House | $5,400 |
| Minnick, Walter Clifford (D-ID) | House | $5,100 |
| Andrews, Robert E (D-NJ) | House | $5,000 |
| Camp, Dave (R-MI) | House | $5,000 |
| Crowley, Joseph (D-NY) | House | $5,000 |
| Dingell, John D (D-MI) | House | $5,000 |
| Moore, Dennis (D-KS) | House | $5,000 |
| Reynolds, Tom (R-NY) | House | $5,000 |
| Shelby, Richard C (R-AL) | Senate | $5,000 |
| Pallone, Frank Jr (D-NJ) | House | $4,850 |
| Murphy, Chris (D-CT) | House | $4,700 |
| Flake, Jeff (R-AZ) | House | $4,600 |
| Frelinghuysen, Rodney (R-NJ) | House | $4,600 |
| Thompson, Fred (R) | Pres | $4,600 |
| Bean, Melissa (D-IL) | House | $4,500 |
| Capito, Shelley Moore (R-WV) | House | $4,500 |
| Dole, Elizabeth (R-NC) | Senate | $4,500 |
| Klein, Ron (D-FL) | House | $4,500 |
| Wexler, Robert (D-FL) | House | $4,500 |
| Corker, Bob (R-TN) | Senate | $4,200 |
| Baker, Richard (R-LA) | House | $4,000 |
| Kuhl, John R Jr (R-NY) | House | $4,000 |
| Mahoney, Tim (D-FL) | House | $4,000 |
| Neal, Richard E (D-MA) | House | $4,000 |
| Pryce, Deborah (R-OH) | House | $4,000 |
| Ackerman, Gary (D-NY) | House | $3,500 |
| Biggert, Judy (R-IL) | House | $3,500 |
| Boxer, Barbara (D-CA) | Senate | $3,500 |
| Lewis, John (D-GA) | House | $3,500 |
| Lowey, Nita M (D-NY) | House | $3,500 |
| Holt, Rush (D-NJ) | House | $3,300 |
| Huckabee, Mike (R) | Pres | $3,300 |
| Ros-Lehtinen, Ileana (R-FL) | House | $3,300 |
| Udall, Tom (D-NM) | House | $3,300 |
| Wilson, Heather A (R-NM) | House | $3,300 |
No comments:
Post a Comment